Woodford Glen StSt State of Origin Woodford Glen Speedway
Results of Super Saloons - Race 20


Pos No. Name Laps Points Gap Best Tm Total Tm
1 861C Ricardo Boulton 20 0 17.562 6:03.882
2 58C Richie Taylor 20 0 0.349 17.639 6:04.231
3 881C Matt Summerfield 20 0 1.747 17.673 6:05.978
4 86C Hayden McKay 20 0 1.294 17.706 6:07.272
5 16C Ashton Osborne 20 0 3.358 17.771 6:10.630
6 59D Matt Greene 20 0 4.865 18.121 6:15.495
7 2NZ George Phillips 20 0 2.193 18.145 6:17.688
8 433C Matt Petersen 20 0 0.287 18.345 6:17.975
DNF 19C Malcolm Ngatai 2 0 17.801 40.030
Generated on 7/04/2023 21:34